Complete weight chart for 60+ common cooking ingredients — US measurements
A tablespoon of honey and a tablespoon of flour look identical in volume — but they weigh completely different amounts. Honey is nearly 3× heavier than flour per spoon. This difference directly affects baking results, nutritional tracking, and recipe scaling.
Use this chart to instantly convert teaspoon and tablespoon measurements to ounces (oz) and grams (g) for the most common pantry ingredients.
US Spoon Measurements — Quick Reference
Weight Per Spoon — Complete Ingredient Chart
All values are for level spoons at room temperature (68°F / 20°C).
| Ingredient | 1 tsp (oz) | 1 tsp (g) | 1 tbsp (oz) | 1 tbsp (g) | 1 cup |
|---|---|---|---|---|---|
| 🧁 Baking & Dry Ingredients | |||||
| All-purpose flour | 0.09 oz | 2.6 g | 0.28 oz | 7.8 g | 4.4 oz / 125 g |
| Bread flour | 0.10 oz | 2.8 g | 0.30 oz | 8.5 g | 4.8 oz / 136 g |
| Whole wheat flour | 0.10 oz | 2.9 g | 0.31 oz | 8.6 g | 4.8 oz / 136 g |
| Cornstarch | 0.09 oz | 2.5 g | 0.28 oz | 7.5 g | 4.4 oz / 125 g |
| Baking soda | 0.17 oz | 4.8 g | 0.51 oz | 14.4 g | — |
| Baking powder | 0.14 oz | 4.0 g | 0.42 oz | 12.0 g | — |
| Cream of tartar | 0.11 oz | 3.0 g | 0.32 oz | 9.0 g | — |
| Cocoa powder | 0.09 oz | 2.5 g | 0.26 oz | 7.4 g | 3.5 oz / 100 g |
| Powdered sugar | 0.11 oz | 3.0 g | 0.32 oz | 9.0 g | 4.0 oz / 113 g |
| Granulated white sugar | 0.15 oz | 4.2 g | 0.44 oz | 12.5 g | 7.1 oz / 200 g |
| Brown sugar (packed) | 0.16 oz | 4.6 g | 0.49 oz | 13.8 g | 7.5 oz / 213 g |
| Active dry yeast | 0.12 oz | 3.5 g | 0.35 oz | 10.5 g | — |
| Salt (table) | 0.21 oz | 6.0 g | 0.63 oz | 18.0 g | — |
| Salt (kosher) | 0.11 oz | 3.2 g | 0.33 oz | 9.6 g | — |
| Salt (sea, coarse) | 0.14 oz | 4.0 g | 0.42 oz | 12.0 g | — |
| 🥛 Dairy & Fats | |||||
| Butter (softened) | 0.17 oz | 4.7 g | 0.50 oz | 14.2 g | 8.0 oz / 227 g |
| Butter (melted) | 0.18 oz | 5.1 g | 0.54 oz | 14.2 g | 8.0 oz / 227 g |
| Cream cheese | 0.18 oz | 5.0 g | 0.53 oz | 15.0 g | 8.5 oz / 240 g |
| Sour cream | 0.17 oz | 4.8 g | 0.51 oz | 14.4 g | 8.6 oz / 244 g |
| Heavy cream | 0.17 oz | 4.8 g | 0.51 oz | 14.4 g | 8.4 oz / 238 g |
| Whole milk | 0.17 oz | 4.9 g | 0.52 oz | 15.2 g | 8.6 oz / 244 g |
| Condensed milk | 0.25 oz | 7.0 g | 0.74 oz | 21.0 g | — |
| 🫒 Oils & Liquids | |||||
| Vegetable oil | 0.15 oz | 4.5 g | 0.45 oz | 13.6 g | 7.7 oz / 218 g |
| Olive oil | 0.15 oz | 4.5 g | 0.45 oz | 13.5 g | 7.7 oz / 216 g |
| Coconut oil (liquid) | 0.15 oz | 4.4 g | 0.46 oz | 13.2 g | 7.6 oz / 216 g |
| Honey | 0.25 oz | 7.1 g | 0.74 oz | 21.0 g | 11.9 oz / 338 g |
| Maple syrup | 0.23 oz | 6.7 g | 0.70 oz | 20.0 g | 11.0 oz / 312 g |
| Corn syrup | 0.23 oz | 6.9 g | 0.69 oz | 20.6 g | 11.5 oz / 326 g |
| Molasses | 0.25 oz | 7.2 g | 0.75 oz | 21.6 g | 12.3 oz / 348 g |
| Vinegar (white) | 0.17 oz | 4.9 g | 0.51 oz | 14.9 g | 8.5 oz / 240 g |
| Soy sauce | 0.19 oz | 5.5 g | 0.58 oz | 16.4 g | 9.3 oz / 264 g |
| Lemon juice | 0.17 oz | 4.9 g | 0.51 oz | 14.7 g | 8.5 oz / 240 g |
| 🌿 Spices & Herbs (ground) | |||||
| Black pepper | 0.09 oz | 2.6 g | 0.25 oz | 7.0 g | — |
| Cinnamon | 0.09 oz | 2.6 g | 0.26 oz | 7.5 g | — |
| Paprika | 0.09 oz | 2.5 g | 0.26 oz | 7.4 g | — |
| Cumin | 0.09 oz | 2.5 g | 0.26 oz | 7.5 g | — |
| Turmeric | 0.10 oz | 3.0 g | 0.31 oz | 8.8 g | — |
| Garlic powder | 0.11 oz | 3.1 g | 0.32 oz | 9.4 g | — |
| Onion powder | 0.10 oz | 2.8 g | 0.30 oz | 8.5 g | — |
| Chili powder | 0.09 oz | 2.5 g | 0.26 oz | 7.4 g | — |
| Cayenne pepper | 0.09 oz | 2.4 g | 0.25 oz | 7.2 g | — |
| Dried oregano | 0.06 oz | 1.8 g | 0.19 oz | 5.3 g | — |
| Dried basil | 0.05 oz | 1.5 g | 0.16 oz | 4.5 g | — |
| Dried thyme | 0.07 oz | 2.1 g | 0.20 oz | 6.2 g | — |
| 🥜 Nuts, Seeds & Cereals | |||||
| Oats (rolled) | 0.09 oz | 2.5 g | 0.26 oz | 7.4 g | 3.2 oz / 90 g |
| White rice (raw) | 0.19 oz | 5.3 g | 0.56 oz | 15.9 g | 6.7 oz / 190 g |
| Chia seeds | 0.15 oz | 4.3 g | 0.44 oz | 12.5 g | 5.8 oz / 165 g |
| Sesame seeds | 0.14 oz | 3.9 g | 0.42 oz | 11.7 g | 5.3 oz / 150 g |
| Almond flour | 0.08 oz | 2.2 g | 0.23 oz | 6.5 g | 3.4 oz / 96 g |
| Peanut butter | 0.19 oz | 5.5 g | 0.58 oz | 16.4 g | 9.0 oz / 256 g |
| Almond butter | 0.19 oz | 5.5 g | 0.58 oz | 16.4 g | 9.0 oz / 256 g |
How to Measure Correctly
Getting accurate measurements from spoons requires consistent technique:
- Always use a level spoon — scoop the ingredient, then sweep a straight edge across the top.
- For brown sugar, pack it firmly into the spoon until it holds its shape when turned out.
- For butter, use pre-marked sticks (1 stick = 8 tbsp = 4 oz / 113 g) or soften and pack into the spoon.
- For sticky liquids like honey or molasses, lightly spray the spoon with cooking oil first — the liquid slides right off.
- Powdered sugar should be sifted before measuring to avoid compacted air pockets.
When to Use Weight vs. Volume
Weight (oz/g) is more reliable for:
- Baking — flour, sugar, and butter measured by weight produce far more consistent results.
- Recipe scaling — multiply or divide by any factor without rounding errors.
- Calorie counting — nutrition labels are based on weight, not volume.
Volume (tsp/tbsp) is fine for:
- Small amounts of spices, baking powder, and salt where slight variation doesn’t matter.
- Liquids in savory cooking where precision is less critical.
FAQ
All values represent level measurements at room temperature (68°F / 20°C). Actual weight may vary slightly based on brand, humidity, and measurement technique. For professional baking, always use a calibrated kitchen scale.